Home   News   Article

Subscribe Now

Thames Valley & Chiltern Air Ambulance lottery results




THE THAMES Valley and Chiltern Air Ambulance Lottery draw results are as follows:

Week Number 209 – Friday November 16

PRIZE LUCKY NO TICKET NO NAME
£1,000 486198 G5821 MR WHITE, BICESTER
£250 286963 C8674 MRS GORDON-MOORE, BICESTER
£25 222686 A7639 MR BROWNIE, CHIPPING NORTON
£25 101965 A0631 MS ELLIOT, HENLEY
£25 393556 D2453 MRS LEE, BOURNE END
£25 686231 G3230 MRS EDWARDS, READING
£25 691578 G8577 MISS WOOD, THAME
£25 194609 D1577 MR LACEY, HEADINGTON
£25 931353 F1352 MRS BRADLEY, NEWPORT PAGNELL
£25 348356 H2238 MR FINDLATER, HIGH WYCOMBE
£25 278670 C6303 R BARTLETT, HOLMER GREEN
£25 231335 B0654 MISS MORGAN, PENN STREET

For more details about the lottery and the Air Ambulance, telephone 0300 999 0135 or visit www.tvacaa.org



This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies - Learn More